| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr. | Shun Xing | Zheng | Nanjing University of Aeronautics and Astronautics | China | Surface Engineering | Organic coatings and finishing | Best Researcher Award | View Profile |
| Ms | Rawaa | Samir | Babylon University | Iraq | Phase Transformation | Zeolite Preparation from Geopolymers | Research Excellence Award | View Profile |
| Ms | Sekip | Dalgac | Sivas Science and Technology University | Turkey | Materials Characterization | 5G,mm-wave,Electronic Packaging | Research Excellence Award | View Profile |
| Ms | Alejandra | Diaz | Instituto Politecnico Nacional | Mexico | Nanostructured Metals | Nanomaterials | Research Excellence Award | View Profile |
| Ms | Mina Sadat | Tabatabaei | Dresden University of Technology and Institute for Breeding Research on Horticultural Crops, Julius Kühn-Institut, Quedlinburg | Germany | Others | phytochemical in medical plants | Women Researcher Award | View Profile |
| Ms | Chigozie Charity | Okwuwa | China University of Petroleum Beijing @ Karamay | China | Materials Characterization | Chemical Engineering | Women Researcher Award | View Profile |
| Ms | Ababo | Tadesse | Hust | China | Advanced Materials | Enviornmental Engineering | Best Researcher Award | View Profile |
| Ms | Fatemeh | Norouzi | Iran University of Medical Sciences | Iran | Metallurgical Testing | article | Innovative Research Award | View Profile |
| Ms | Omnia | M. Salem | Beni-Suef University | Egypt | Sustainable Metallurgy | PEC water splitting for Hydrogen generation | Best Researcher Award | View Profile |
| Ms. | jing | li | Kunming University of Science and Technology | China | Metallurgical Process Optimization | Metallurgical Engineering | Technology Transfer Award | View Profile |
| Prof | Mehran | ZEYNALIAN | The university of Isfahan | Iran | Others | steel-concrete composite structure | Best Researcher Award | View Profile |
| Prof | Mohammad | Mahdavian | Institute for Color Science and Technology | Iran | Corrosion Engineering | Coatings | Research Excellence Award | View Profile |
| Prof | Ramin | Ebrahimi | Shiraz University | Iran | Mechanical Metallurgy | Thermomechanical Processing | Best Researcher Award | View Profile |
| Prof | Xuyang | Liu | Chongqing University | China | Alloy Design | Surface and Interface Analysis | Research Excellence Award | View Profile |
| Prof | Yingping | Zou | Central South University | China | Advanced Materials | Organic Photovoltaics | Research Excellence Award | View Profile |
| Prof | Владимир | Бажин | Горный университет | Russia | Non-Ferrous Metals | Ленинградская область | Research Excellence Award | View Profile |
| Prof | Salah | Amroune | University of M'sila | Algeria | Mechanical Metallurgy | Materials Science and Engineering | Best Researcher Award | View Profile |
| Prof | patrizia | russo | Università san raffaeke roma | Italy | Others | cardiovascolare | Research Excellence Award | View Profile |
| Prof | Rizk | Shalaby | Mansoura University | Egypt | Advanced Materials | Materials Science | Materials for Energy Award | View Profile |
| Prof | Nezar | Khdary | Energy and Industry Sector | Saudi Arabia | Advanced Materials | Sustainability and Catalysts | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners