| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Md. Minhaj Uddin | Monir | Jashore University of Science and Technology | Bangladesh | Metallurgical Engineering Design | Metallurgy and Mining | Innovative Research Award | View Profile |
| Prof. Dr | Mehmet | Kaya | Tekirdag Namık Kemal University | Turkey | Powder Metallurgy | powder mrtallurgy | Powder Metallurgy Award | View Profile |
| Prof | Mehran | ZEYNALIAN | The university of Isfahan | Iran | Others | steel-concrete composite structure | Best Researcher Award | View Profile |
| Dr. | Mesut | Genisoglu | Izmir Institute of Technology | Turkey | Others | Additives | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Miguel | Muñoz Rojo | National Research Council of Spain (CSIC) - Institute of Materials Science of Madrid (ICMM) | Spain | Materials Characterization | Transporte térmico | Research Excellence Award | View Profile |
| Dr | Mikhail | Kuz'min | Irkutsk national research technical university | Russia | Non-Ferrous Metals | Production of Aluminum and Its Alloys | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Milkos | Borges Cabrera | Changsha University of Science and Technology | China | Materials Characterization | Fatigue performance of road materials | Research Excellence Award | View Profile |
| Ms | Mina Sadat | Tabatabaei | Dresden University of Technology and Institute for Breeding Research on Horticultural Crops, Julius Kühn-Institut, Quedlinburg | Germany | Others | phytochemical in medical plants | Women Researcher Award | View Profile |
| Prof. Dr | MingLei | Ding | Science and Technology Innovation for New Quality Productive Forces Promotion Center, Ministry of Science and Technology | China | Non-Ferrous Metals | non-ferrous metal recycling | Research Excellence Award | View Profile |
| Mr | Mir | Ishfaq | National Institute of Technology Warangal | India | Steel Metallurgy | Steelmaking | Research Excellence Award | View Profile |
| Prof | Mohammad | Mahdavian | Institute for Color Science and Technology | Iran | Corrosion Engineering | Coatings | Research Excellence Award | View Profile |
| Dr | Mohammed | Zerrouk | USMBA/FSDM | Morocco | Advanced Materials | Phosphite Materials for Corrosion Protection | Innovative Research Award | View Profile |
| Assist. Prof. Dr | Morteza | Taheri | Department of Advanced Materials and New Energies, Iranian Research Organization for Science and Technology (IROST), Tehran, Iran | Iran | Materials Characterization | Laser Processing | Best Researcher Award | View Profile |
| Dr | Mudhar | Al-Obaidi | Middle Technical University | Iraq | Others | Solar desalination | Research Excellence Award | View Profile |
| Mr | Muhammad Owais | Malik | Zhejiang University | China | Advanced Materials | Catalysis | Young Scientist Award | View Profile |
| Dr | Mulugundam | Siva Surya | GITAM University | India | Mechanical Metallurgy | composite Materials | Research Excellence Award | View Profile |
| Prof. Dr | Musa | KAMACI | Piri Reis University | Turkey | Nanostructured Metals | Hybrid iron oxide-based nanomaterials | Research Excellence Award | View Profile |
| Dr | Nan | Ma | Southeast University | China | Microstructure Analysis | Analytical Chemistry | Research Excellence Award | View Profile |
| Prof | Nezar | Khdary | Energy and Industry Sector | Saudi Arabia | Advanced Materials | Sustainability and Catalysts | Best Researcher Award | View Profile |
| Mr | Nnaemeka | Ewurum | University of Idaho | United States | Advanced Materials | Advanced manufacturing of biomaterials/bio polymers/ biocomposites | Biomaterials Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners